PLEASE NOTE: All prices are exclusive of GST │ Please call / email our sales team to get the updated product price and to check the stock availability before placing an order. If you do not find the product that you require or the prices are not available ($0) please send us an email/ call us so we can assist. *Sold out products can be made available upon request.
Cart 0
CS Power Deep Cycle AGM Battery

CS Power

CS Power Deep Cycle AGM Battery

$0.00

1. Excellent safety performance: No electrolyte leakage, battery swelling and cracking under normal use.

2. Good discharging performance: With smooth discharging voltage and mild discharging platform.

3. Good shock-proof performance: The fully charged and completely fixed battery, with 4mm amplitude and 16.7HZ frequency do have a normal open circuit voltage without leakage, batteries swelling or cracking problem after one-hour vibration.

4. Good impact-proof performance: The fully charged battery is proved to maintian normal open circuit voltage and be without leakage or batteries swelling or cracking after droping three times from 20cm height naturally to a 1 cm-thick hardwood board.

5. Good resistance to overdischarge: In temperature of 25 degrees Celsius, the fully charged battery discharges with fixed resistance which is equivalent to the one required by 1 CA discharge of the battery for three weeks, and it can restore capacity over 75%.

6. Good resistance to overcharge: The fully charged battery is proved to maintian normal open circuit voltage and be without leakage or batteries swelling or cracking in temperature of 25 degrees Celsius after chargeing at 0.1 CA for 48 hours, and the capacity maintian over 95%.

7. Good resistance to high current: The fully charged battery is proved to be without conductive part melted or any appearance deformation after discharging at 2 CA for 5 minutes or 10 CA for 5 seconds.

Application
Engine starting, Communication equipment; Fire & security systems; Uninterruptible power supplies; Telecommunication systems; Electronic cash registers; Electronic test equipment; processor based office machines; Control equipment; Electric powered bicycle and wheelchairs; Geophysical equipment; Marine equipment; Medical equipment; Portable cine & video lights; Solar powered systems; Television& video recorders; Vending machines; Alarm Systems, Computers; Power Tools; Emergency Lighting Systems; Toys; Geophysical Equipment; Vending Machines ; Other standby or primary power supplies.
Specification

 

Model NO. Nominal
Voltage
(V)
Rated Capacity(AH) 10hrs/25℃ Approx. Weight Dimensions(mm) Terminal Type
kg lbs Length Width Height Total Height
mm inch mm inch mm inch mm inch
CS12-7D 12 7 2.2 4.84 151 5.94 65 2.56 94 3.70 100 3.94 T2
CS12-12D 12 12 3.65 8.03 151 5.94 98 3.86 94 3.70 100 3.94 T2
CS12-18D 12 18 5.5 12.1 181 7.13 77 3.03 167 6.57 167 6.57 T3
CS12-20D 12 20 5.8 12.76 181 7.13 77 3.03 167 6.57 167 6.57 T3
CS12-22D 12 22 6.5 14.3 181 7.13 77 3.03 167 6.57 167 6.57 T3/T12
CS12-24D 12 24 8.1 17.82 166 6.54 126 4.96 174 6.5 181 7.13 T32
CS12-28D 12 28 8.9 19.58 175 6.89 166 6.54 125 4.92 125 4.92 T4
CS12-33D 12 33 10.2 22.44 196 7.7 131 5.16 155 6.10 180 7.09 T16
CS12-35D 12 35 10.4 22.88 197 7.76 130 5.12 163 6.42 180 7.09 T6/T16
CS12-40D 12 40 13.5 29.7 197 7.73 166 6.54 174 6.85 181 7.13 T12
CS12-45D 12 45 14.5 31.9 197 7.73 166 6.54 174 6.85 181 7.13 T5
CS12-55D 12 55 16.2 35.64 230 9.06 138 5.43 211 8.30 229 9.01 T9/16
CS12-65D 12 65 20.5 45.10 350 13.8 166 6.54 179 7.05 179 7.05 T9
CS12-70D 12 70 23.4 51.5 260 10.2 169 6.65 211 8.3 215 8.46 T14
CS12-80D 12 80 23.4 51.5 260 10.2 169 6.65 211 8.30 229 8.46 T14
CS12-90D 12 90 27 59.40 307 12.1 169 6.65 211 8.30 215 8.46 T16
CS12-100D 12 100 31.1 68.42 331 13.03 173 6.81 213 8.39 233 9.17 T10
CS12-120D 12 120 36.5 80.3 407 16 174 6.85 209 8.23 233 9.17 T11
CS12-134D 12 134 41 90.20 341 13.43 173 6.81 283 11.14 287 11.3 T9/T20
CS12-150D 12 150 45 99.00 484 19.1 171 6.73 241 9.49 241 9.49 T11
CS12-180D 12 180 56.5 124.3 522 20.6 240 9.45 216 8.5 240 9.45 T9
CS12-200D 12 200 60 132 522 20.6 240 9.45 216 8.50 240 9.45 T11
CS12-230D 12 230 64 140.8 520 20.5 268 10.55 220 8.66 240 9.45 T9
CS12-250D 12 250 69 151.8 520 20.5 268 10.55 220 8.66 243 9.57 T11
CS6-100D 6 100 17 37.4 195 7.67 170 6.69 206 8.11 211 8.31 T16
CS6-105D 6 105 18.5 40.70 280 11.02 128 5.03 203 7.99 203 7.99 T16
CS6-120D 6 120 19 41.80 195 7.67 170 6.69 206 8.11 211 8.31 T16
CS6-150D 6 150 27 59.40 260 10.2 180 7.09 247 9.22 252 9.92 T16
CS6-180D 6 180 28 63.80 260 10.2 180 7.09 247 9.72 252 9.92 T16
CS6-200D 6 200 29 61.60 306 12.04 169 6.63 223 8.77 228 8.97 T16
CS6-225D 6 225 34.5 75.90 243 9.57 188 7.4 275 10.83 275 10.83 T16
CL2-300 2 300 18.8 41.4 171 6.7 151 5.9 330 13.0 366 14.4 T20
CL2-350 2 350 24.5 53.90 211 8.31 176 6.92 331 13 356 14 T20
CL2-400 2 400 26.7 58.7 210 8.27 176 6.93 329 13.0 366 14.4 T20
CL2-500 2 500 31 68.20 242 9.5 172 6.8 331 13.0 366 14.4 T20
CL2-600 2 600 38 83.80 301 11.9 175 6.89 331 13.0 366 14.4 T20
CL2-800 2 800 53 116.60 410 16.1 175 6.89 330 13.3 365 14.4 T20
CL2-1000 2 1000 63 138.60 475 18.7 175 6.89 330 12.99 356 14.02 T20
CL2-1500 2 1500 101 223 401 15.8 351 13.8 342 13.5 369 14.5 T20
CL2-2000 2 2000 132 290. 491 19.3 351 13.8 343 13.5 369 14.5 T20
CL2-3000 2 3000 195 430 710 28.0 352 13.9 342 13.5 369 14.5 20

More from this collection