PLEASE NOTE: All prices are exclusive of GST │ Please call / email our sales team to get the updated product price and to check the stock availability before placing an order. If you do not find the product that you require or the prices are not available ($0) please send us an email/ call us so we can assist. *Sold out products can be made available upon request.
Cart 0
CS OPzV Tubular GEL Battery 2V

CS Power

CS OPzV Tubular GEL Battery 2V

$0.00

Characteristics
CSPOWER Opzv Series Valve Regulated Lead Acid batteries are designed with a proven combination of GEL and Tubular technologies to offer a very  high lever of reliability. Opzv batteries benefit from an optimized plate design which gives capacities in excess of the DIN standard values. In addition, this series offers both a longest float life and a high cycle life in widely industrial field.

Advantage:

1. Sealed and maintenance free operation.
2. Non-Spillable construction design.
3. ABS containers and covers(UL94HB, UL94V-0) optional.
4. Safety valve installation for explosion proof .
5. High quality and high reliability.
6. Super long service life Over 20Years.
7. Lowest self discharge characteristic.
8. Super reliability.

Application

1. Medical Equipment
2. Telecommunications

3. UPS

4. Cable Television

5. Railroad Utility

6. Electric Utility

5. Photovoltaic System

6· Control Equipment

7. Alternative Energy System

8. Security System

 

Specification
Code Nominal
Voltage
(V)
Capacity (AH) Dimension Weight Terminal
Length Width Height Total Height Kg Lb Type Posi-
tion
mm in mm in mm in mm in
OPzV2-200 2 200 103 4.06 206 8.11 354 13.94 380 14.96 20 44.1 T20 G
OPzV2-250 2 250 124 4.88 206 8.11 354 13.94 380 14.96 24 52.9 T20 G
OPzV2-300 2 300 145 5.71 206 8.11 354 13.94 380 14.96 29 63.9 T20 G
OPzV2-350 2 350 124 4.88 206 8.11 470 18.5 496 19.53 31 68.4 T20 G
OPzV2-420 2 420 145 5.71 206 8.11 470 18.5 496 19.53 36 79.4 T20 G
OPzV2-500 2 500 166 6.54 206 8.11 470 18.5 496 19.53 42 92.6 T20 G
OPzV2-600 2 600 145 5.71 206 8.11 645 25.39 671 26.42 50 110.3 T20 G
OPzV2-630 2 630 225 8.86 206 8.11 470 18.5 496 19.53 53.5 118 T20 G
OPzV2-700 2 700 225 8.86 206 8.11 470 18.5 496 19.53 59.5 131.2 T20 G
OPzV2-770 2 770 225 8.86 206 8.11 470 18.5 496 19.53 65.5 144.4 T20 G
OPzV2-800 2 800 191 7.52 210 8.27 645 25.39 671 26.42 68 149.9 T20 H
OPzV2-1000 2 1000 233 9.17 210 8.27 645 25.39 671 26.42 82 180.8 T20 H
OPzV2-1200 2 1200 275 10.83 210 8.27 645 25.39 671 26.42 97 213.9 T20 H
OPzV2-1500 2 1500 275 10.83 210 8.27 795 31.3 821 32.32 120 264.6 T20 H
OPzV2-2000 2 2000 399 15.71 212 8.35 772 30.39 797 31.38 160 352.8 T20 I
OPzV2-2500 2 2500 487 19.17 212 8.35 772 30.39 797 31.38 200 441 T20 J
OPzV2-3000 2 3000 576 22.68 212 8.35 772 30.39 797 31.38 240 529.2 T20 J



 


More from this collection