PLEASE NOTE: All prices are exclusive of GST │ Please call / email our sales team to get the updated product price and to check the stock availability before placing an order. If you do not find the product that you require or the prices are not available ($0) please send us an email/ call us so we can assist. *Sold out products can be made available upon request.
Cart 0
CS Power SLA Battery 12V

CS Power

CS Power SLA Battery 12V

$0.00

Deep Cycle series 12V Sealed free maintenance lead acid batteries up to 300Ah (D Type, "D"
behind the model name stands for deep-cycle application) are designed to have a large amount of stored current discharged between charging sessions, with very heavy non-porous battery plates to withstand repeated major discharging and charging cycle (deep cycle). It uses a different chemistry for the plates active paste material, and a slightly stronger electrolyte than normal battery electrolyte, which allows for a much longer life in deep cycle applications.

Advanced Features:
1. Sealed and maintenance free operation
2. Non-Spillable construction design
3. Safety valve installation for explosion proof.
4. High quality and high reliability.
5. Exceptional deep discharge recovery performance.
6. Low self discharge characteristic.
7. Flexibility design for multiple install positions
8. The operating ambient temperature -40℃ to +65℃
9. Long life span 10-12 years
10. Using oxygen recombination technology: maintenance-free
11. Pb-Ca-Sn alloy for plate grids: less gassing and less self-discharging
12. High quality AGM separator: extend cycle life and prevents micro short circuit
13. ABS material: increases the strength of battery container. (Flame-retardant ABS is optional)
14. High purity raw material: ensures low self discharge rate
15. Silver-coated copper terminals, brass insert terminals and lead terminals improve the electric conductivity

Application

Engine starting, Communication equipment; Fire & security systems; Uninterruptible power supplies; Telecommunication systems; Electronic cash registers; Electronic test equipment; processor based office machines; Control equipment; Electric powered bicycle and wheelchairs; Geophysical equipment; Marine equipment; Medical equipment; Portable cine & video lights; Solar powered systems; Television& video recorders; Vending machines; Alarm Systems, Computers; Power Tools; Emergency Lighting Systems; Toys; Geophysical Equipment; Vending Machines ; Other standby or primary power supplies.

Specification

Model NO. Nominal
Voltage
(V)
Rated Capacity(AH) 10hrs/25℃ Approx. Weight Dimensions(mm) Terminal Type
kg lbs Length Width Height Total Height
mm inch mm inch mm inch mm inch
CS12-1.2D 12 1.2 0.55 1.21 98 3.86 45 1.77 52 2.05 59 2.32 T0
CS12-1.3D 12 1.3 0.55 1.21 98 3.86 45 1.77 52 2.05 59 2.32 T0
CS12-1.9D 12 1.9 0.87 1.91 178 7.01 35 1.38 60 2.36 66 2.60 T0
CS12-2.9D 12 2.9 1.05 2.31 79 3.11 56 2.20 100 3.94 106 4.17 T0
CS12-2.3D 12 2.3 0.90 1.98 178 7.01 34 1.34 60 2.36 66 2.60 T0
CS12-3.3D 12 3.3 1.24 2.73 134 5.28 67 2.64 60 2.36 66 2.60 T0
CS12-3.5D 12 3.5 1.28 2.82 134 5.28 67 2.64 60 2.36 66 2.60 T0
CS12-4D 12 4 1.35 2.97 90 3.54 70 2.76 101 3.98 106 4.17 T1
CS12-4.5D 12 4.5 1.53 3.37 90 3.54 70 2.76 101 3.98 106 4.17 T1
CS12-5D 12 5 1.70 3.74 90 3.54 70 2.76 101 3.98 106 4.17 T1
CS12-5.5D 12 5.5 1.86 4.09 151 5.94 65 2.56 94 3.70 100 3.94 T1
CS12-5D 12 5 1.67 3.67 151 5.94 51 2.01 94 3.70 100 3.94 T1
CS12-6.5D 12 6.5 2.00 4.4 151 5.94 65 2.56 94 3.7 100 3.94 T1
CS12-7D 12 7 2.10 4.62 151 5.94 65 2.56 94 3.70 100 3.94 T2
CS12-7.2D 12 7.2 2.20 4.84 151 5.94 65 2.56 94 3.70 100 3.94 T2
CS12-7.5D 12 7.5 2.30 5.06 151 5.94 65 2.56 94 3.70 100 3.94 T1
CS12-8D 12 8 2.35 5.17 151 5.94 65 2.56 94 3.70 100 3.94 T1
CS12-9D 12 9 2.50 5.50 151 5.94 65 2.56 94 3.70 100 3.94 T1
CS12-10D 12 10 3.10 6.82 151 5.94 98 3.86 94 3.70 100 3.94 T2
CS12-10D 12 10 2.95 6.49 151 5.94 65 2.56 111 4.37 116 4.57 T2
CS12-12D 12 12 3.35 7.37 151 5.94 98 3.86 94 3.70 100 3.94 T2
CS12-14D 12 14 3.65 8.03 151 5.94 98 3.86 94 3.70 100 3.94 T1
CS12-15D 12 15 4.80 10.56 181 7.13 77 3.03 167 6.57 167 6.57 T3
CS12-17D 12 17 5.00 11.00 181 7.13 77 3.03 167 6.57 167 6.57 T3
CS12-18D 12 18 5.00 11.00 181 7.13 77 3.03 167 6.57 167 6.57 T3
CS12-20D 12 20 5.50 12.10 181 7.13 77 3.03 167 6.57 167 6.57 T3
CS12-24D 12 24 7.60 16.72 175 6.89 166 6.54 125 4.92 125 4.92 T4
CS12-24D 12 24 7.80 17.16 166 6.54 126 4.96 174 6.85 181 7.13 T32
CS12-26D 12 26 8.10 17.82 175 6.89 166 6.54 125 4.92 125 4.92 T4
CS12-28D 12 28 8.60 18.92 175 6.89 166 6.54 125 4.92 125 4.92 T4
CS12-28D 12 28 9.00 19.80 166 6.54 126 4.96 174 6.85 181 7.13 T4
CS12-33D 12 33 10.00 22.00 196 7.72 131 5.16 163 6.42 180 7.09 T16
CS12-35D 12 35 10.20 22.44 196 7.72 131 5.16 163 6.42 180 7.09 T16
CS12-38D 12 38 12.20 26.84 197 7.76 166 6.54 174 6.85 181 7.13 T12
CS12-40D 12 40 13.0 28.7 197 7.73 166 6.54 174 6.85 181 7.13 T12
CS12-45D 12 45 13.50 29.70 197 7.76 166 6.54 171 6.73 171 6.73 T12
CS12-50D 12 50 16.20 35.64 230 9.06 138 5.43 211 8.31 224 8.82 T12
CS12-55D 12 55 16.20 35.64 230 9.06 138 5.43 211 8.31 229 9.02 T9/T16
CS12-60D 12 60 19.40 42.68 350 13.78 166 6.54 179 7.05 179 7.05 T7
CS12-65D 12 65 20.50 45.10 350 13.78 166 6.54 179 7.05 179 7.05 T9
CS12-70D 12 70 22.00 48.40 260 10.24 169 6.65 211 8.31 215 8.46 T16
CS12-80D 12 80 23.40 51.48 260 10.24 169 6.65 211 8.31 215 8.46 T14
CS12-80D 12 80 22.50 49.50 350 13.78 169 6.65 179 7.05 179 7.05 T14
CS12-90D 12 90 27.00 59.40 307 12.09 169 6.65 211 8.31 215 8.46 T16
CS12-90D 12 90 27.00 59.40 331 13.03 173 6.81 213 8.39 233 9.17 T8
CS12-100D 12 100 29.80 65.56 331 13.03 173 6.81 213 8.39 233 9.17 T10
CS12-100P 12 100 30.00 66.00 407 16.02 174 6.85 209 8.23 233 9.17 T11
CS12-110D 12 110 31.10 68.42 331 13.03 173 6.81 213 8.39 233 9.17 T10
CS12-110P 12 110 33.40 73.48 407 16.02 174 6.85 209 8.23 233 9.17 T11
CS12-120D 12 120 36.50 80.30 407 16.02 174 6.85 209 8.23 233 9.17 T11
CS12-150D 12 150 42.50 93.50 484 19.06 171 6.73 241 9.49 241 9.49 T11
CS12-160D 12 160 49.00 107.80 494 19.45 204 8.03 208 8.19 232 9.13 T18
CS12-165D 12 165 49.00 107.80 494 19.45 204 8.03 208 8.19 232 9.13 T11
CS12-180D 12 180 56.50 124.30 522 20.55 240 9.45 216 8.50 240 9.45 T11
CS12-200D 12 200 60.00 132.00 522 20.55 240 9.45 216 8.50 240 9.45 T11
CS12-230D 12 230 64.00 140.80 522 20.55 240 9.45 216 8.50 240 9.45 T9
CS12-250D 12 250 69.50 152.90 520 20.47 268 10.55 220 8.66 243 9.57 T9
CS12-250P 12 250 68.00 149.60 522 20.55 240 9.45 216 8.50 240 9.45 T11
CS12-300D 12 300 73.00 160.60 520 20.47 268 10.55 220 8.66 243 9.57 T11

More from this collection